DASP Workshop 2024
Tuesday, February 20–Friday, February 23 2024
8-207 Donadeo Innovation Centre for Engineering, Edmonton, Alberta
The 2024 workshop of the Division of Atmospheric and Space Physics of the Canadian Association of Physicists, DASP, was held at the University of Alberta in Edmonton. This workshop brought together nearly 100 students and researchers from the Canadian solar-terrestrial physics community and beyond for a fascinating insight into the latest work in this exciting field. The meeting also hosted a student workshop teaching usable skills and knowledge to help boost the next generation of space physics researchers.
Thank you to all attendees for helping to make this a great meeting.
Student Workshop
Monday, February 19 2024
The theme of this years student workshop was Observational Space Physics in Canada. The workshop introduced students to the area of space physics through a combination of lectures from leading Canadian space physics researchers, coding workshops under the supervision of Python package creators, and networking opportunities with peers and mentors from leading Canadian institutions.
The morning session consisted of introductory presentations on space physics, instrumentation, and important data sets in the field. The data sets discussed included information about CARISMA (a magnetometer array), SuperDARN (an auroral radar network), and TREx (an auroral imaging facility).
The afternoon session was a coding workshop format, where students got to learn how to use and analyse the data sets discussed.
Note: Presentations have been converted to PDFs, as well as could be. Dynamic effect have been preserved, so please view full screen single slide, or presentation view.
Session | Speaker | Institution | Title - click/tap to view presentation where available |
---|---|---|---|
Morning: introductory presentations | Daniel Billett | University of Saskatchewan | Space Physics Introduction |
David Milling | University of Alberta | Magnetometer Introduction | |
Emma Spanswick | University of Calgary | TREx and ASI Introduction | |
Kathryn McWilliams | University of Saskatchewan | SuperDARN Introduction | |
Afternoon: coding workshop | Coding workshop resources can be found at https://github.com/kylermurphy/DASP_2024 | ||
Kyle Murphy | CSA / Lakehead University | GMAG session | |
Mike Shumko | JHU-APL | Aurora-asi-lib | |
Josh Houghton, Eric Donovan, Darren Chaddock, and Emma Spanswick | University of Calgary | UofC ASI crib sheets |
Schedule and Presentations
The following were presented at the DASP workshop 2024. Where available, the presentation has been included (where possible, archived in PDF format).
For more presentations, please see either the student workshop section, or the business meeting section.
Note: Presentations have been converted to PDFs, as well as could be. Dynamic effect have been preserved, so please view full screen single slide, or presentation view.
Tuesday, February 20 2024
Session | Speaker | Institution | Title - click/tap to view presentation where available |
---|---|---|---|
Precipitation and Radiation Belt | Jean-Francois Ripoll | CEA | Cold Electrons and Electromagnetic Waves in the Near-Earth Space |
Mike Shumko | Johns Hopkins University Applied Physics Laboratory | The Loss Through Auroral Microburst Pulsations Satellite (LAMPsat) Flight Opportunity Study | |
Louis Ozeke | University of Alberta | New Evidence Supporting a Natural Limit to the Flux of Energetic Electrons Injected into the Inner Magnetosphere | |
Leonid Olifer | University of Alberta | Rapid Acceleration Bursts in the Van Allen Radiation Belt | |
Ji Liu | University of Alberta | Dynamics of Energetic Electrons in Microinjection | |
Christian Keenan | University of Calgary | Statistical Distributions and Properties of Energetic (> 30 keV) Electrons Precipitated from the Ring Current Region | |
Space Weather | Hannah Parry | University of Alberta | On the Role of Earth Impedance in Driving Geomagnetically Induced Currents: Three Examples on the Alberta Electric Power Network |
Darcy Cordell | University of Alberta | Modelling geomagnetically induced currents in the Alberta power network: Comparison and validation using Hall probe measurements during a magnetic storm | |
Enci Wang | Athabasca University | Evaluating electric fields during geomagnetic events using magnetotelluric data: examples from western Canada | |
Jennifer Peterson | University of Alberta | New Evidence for Modulation of Lightning Rates by Solar Wind Magnetic Sector Structures | |
Daniel Billet | University of Saskatchewan | Thermospheric Densities and Ionospheric Conditions During the Starlink Destruction Event | |
Kyle Murphy | Canadian Space Agency / Lakehead University | A Machine Learning Model for Atmospheric Density and Satellite Drag | |
Anton Kashcheyev | University of New Brunswick | EclipseNB: A network of low-cost GNSS receivers to study ionospheric response to April 2024 solar eclipse | |
Ground-based Networks | Emma Spanswick | University of Calgary | Ground Infrastructure Upgrades in Advance of GDC |
Eric Donovan | University of Calgary | THEMIS-ASI | |
Chris Watson | University of New Brunswick | Space Weather Ionospheric Network Canada | |
Pasha Ponomarenko | University of Saskatchewan | Advanced imaging of ionospheric plasma structures with high temporal resolution by Borealis SuperDARN radar systems | |
Reza.Ghoddousi-Fard | Natural Resources Canada | Global Navigation Satellite Systems (GNSS) serving atmospheric monitoring: A review | |
Glen Hussey | University of Saskatchewan | ICEBEAR Meteor Trail Echoes Detections | |
Magnus Fagernes Ivarsen | University of Saskatchewan | A Case for Turbulent Structure being Directly Embedded into the Ionosphere | |
Reihaneh Ghaffari | University of Calgary | Classifying Riometer Absorption Events to Understand Underlying Precipitation Mechanisms | |
Eric Donovan | University of Calgary | Hiding in Plain Sight: A New Dynamic Auroral Form | |
Jun Liang | University of Calgary | Inversion of electron precipitation parameters from TREx | |
Darren Chaddock | University of Calgary | Lowering Barriers of Usage: Advancements for UCalgary data | |
Torsten Reuschel | University of New Brunswick | Improving Raw Data Quality in Ionosonde Design and Operation | |
Oleksandr Koloskov | University of New Brunswick | Advanced plasma drift velocity calculation technique | |
Basile Fayol | University of New Brunswick | Advancements in Field Widened Birefringent Interferometry: Thermally Compensated Designs and Wind Uncertainty Analysis |
Wednesday, February 21 2024
Session | Speaker | Institution | Title - click/tap to view presentation where available |
---|---|---|---|
Lunar Gateway and Planetary | James Carpenter (invited) | ESA | Heliophysics at the Gateway and on the Moon |
Robert Fedosejevs | University of Alberta | The Canadian SWeeping Energetic Particle Telescope for the Lunar Gateway (G-SWEPT) | |
Tayo Shonibare | AllSeeing | Diamond Experiment In the MagnetOSphere (DEIMOS): a Collision-less Shocks and Solar Wind Mission | |
Richard Marchand | University of Alberta | Dusty lunar atmosphere interaction with infrastructure | |
Suleiman Baraka | National Insitute of Aerospace | Plasma sheets impact lunar surface charging. PIC code kinetic simulation | |
Abigail Azari | University of British Columbia | Disentangling the Solar Wind Interaction and Crustal Fields Influence at Mars with Implications at Earth | |
Jari Swanson | University of Alberta | UAV-based vector magnetic surveying for mineral exploration: Technology spin-off arising from miniaturized cubesat fluxgate magnetometer development | |
RADICALS | Ian Mann | University of Alberta | The RADiation Impacts on Climate and Atmospheric Loss Satellite (RADICALS) Mission |
Greg Enno | University of Alberta | RADICALS Scientific Mission Update | |
David Milling | University of Alberta | The Magnetometer Payload for the RADICALS mission | |
Robert Fedosejevs | University of Alberta | The RADICALS High Energy Particle Telescope (RADHEPT) Instrument Suite | |
Anant Kumar T. K. | University of Alberta | Design of the Microburst Detector (MBD) for the RADICALS mission: A novel miniaturized instrument to characterize electron microburst precipitation | |
Christopher Cully | University of Calgary | The RADICALS X-Ray Imager: Science Targets and Development Status | |
Space Missions | Andrew Howarth | University of Calgary | Ten Years of CASSIOPE: A Canadian Space Science Success Story |
Andrew Yau | University of Calgary | CASSIOPE/Swarm-E Observation of Ion Composition and Small (Decameter) Scale Plasma Density Irregularities: Variability and Impact on MIT Coupling | |
David Knudsen | University of Calgary | Ten Years of Observing Ionospheric Electrodynamics with Swarm - From Events to Statistics to Models | |
David Miles (invited) | University of Iowa | The upcoming Tandem Reconnection and Cusp Electrodynamics Reconnaissance Satellites (TRACERS) Small Explorers Mission | |
Robyn Milan (invited) | Dartmouth College | Upcoming Experiments for Studying Energetic Electron Precipitation | |
Jesper Gjerloev (invited) | JHU-APL | Electojet Zeeman Imaging Explorer (EZIE): An Innovative Cubesat Mission to Study The Electrojets | |
Harlan Spence (invited) | University of New Hampshire | HelioSwarm: A Multipoint, Multiscale Mission to Characterize Turbulence | |
Erik F Halliwell | University of Alberta | Payload for Energetic Particle Precipitation, Education, and Research - eXperiment (PEPPER- X): First Canadian Student Contribution to NASA's RockSat-X Program | |
Ground Missions | Johnathan Burchill | University of Calgary | On the validity of the Swarm SLIDEM product |
Levan Lomidze | University of Calgary | Modeling high-latitude ionosphere electric potential using Swarm satellite data and artificial neural networks | |
Paul A. Bernhardt | University of Alaska Fairbanks | Swarm-E Detection of Ionospheric Amplification of HAARP Generated VLF Whistlers | |
Hossein Ghadjari | University of Calgary | Probability distribution of integrated power of equatorial ionosphere plasma density fluctuations measured by the Swarm Langmuir probes | |
Bizuayehu Addisie | University of Calgary | Unexpected Field-Aligned Structure in Equatorial Plasma Bubbles | |
Chris Watson | University of New Brunswick | Swarm-E GPS Observations of the Ionosphere | |
Alexei F. Kouznetsov | University of Calgary | Restoring High-Resolution Electron Spectra from the CASSIOPE/e-POP Suprathermal Electron Imager (SEI) |
Thursday, February 22 2024
Session | Speaker | Institution | Title - click/tap to view presentation where available |
---|---|---|---|
Aurora | Megan Gillies | University of Calgary | Investigating Omega band Aurora using Multispectral Imaging |
Sneha Susan Babu | University of Alberta | Ground-satellite conjugate observations of late growth phase substorm dynamics | |
Frances Fenrich | University of Alberta | Auroral Beads Associated with a Field Line Resonance | |
Cassandra Mckenna | University of Alberta | Characterizing Poynting flux and associated Alfven waves in multiple discrete auroral arcs | |
Jun Liang | University of Calgary | Proton auroras: observations and proton-hydrogen-electron transport modeling | |
Ambareena Naeem | University of Calgary | Searching for the auroral signature of Alfvénic turbulence | |
Magnus Fagernes Ivarsen | University of Saskatchewan | Plasma Turbulence Around Auroral Arcs | |
Ionosphere | Daniel Billet | University of Saskatchewan | High time resolution mapping of polar ionospheric flows with the SuperDARN Borealis systems |
Alexandre Koustov | University of Calgary | SuperDARN HF velocity correction for half-hop echoes | |
Gareth Perry | New Jersey Institute of Technology | Evidence of HF multi-hop propagation in Antarctica | |
Joshua Ruck | University of Birmingham | On the use of SuperDARN Ground Backscatter Measurements for Ionospheric Propagation Model Validation | |
Mehdi Ghalamkarian | Nejad University of Saskatchewan | Validation of SuperDARN measurements of ExB ionospheric plasma drift velocity at over-the-horizon distances | |
Pasha Ponomarenko | University of Saskatchewan | Climatology of ionospheric HF propagation at high latitudes from SuperDARN Canada observations | |
David R. Themens | University of Birmingham / University of New Brunswick | Statistical modeling of high latitude sporadic-E climatology | |
Devin Huyghebaert | UiT The Arctic University of Norway | Comparisons of E-region Coherent Scatter Statistics at 49.5 MHz and 32.55 MHz with ICEBEAR and SIMONe Norway | |
E. Ceren Kalafatoglu Eyiguler | University of Saskatchewan | A multi-case study of the ellipticity polarization state of HF transionospheric radio waves | |
E. Ceren Kalafatoglu Eyiguler | University of Saskatchewan | Mode Delays of Transionospheric Radio Waves | |
Gareth Perry | New Jersey Institute of Technology | Searching for STEVE-like electron temperature spikes with Swarm | |
Modeling and Cosmic Rays | Dmytro Sydorenko | University of Alberta | Modeling of high-latitude ionosphere |
Wei Shen | University of Alberta | The Ionospheric Feedback Instability Revisited | |
Robert Rankin | University of Alberta | Effect of geomagnetic field model on calculation of photoelectron flux | |
Jose Arnal | University of Toronto Institute for Aerospace Studies | Variational Data Assimilation for Three-Dimensional Global Ideal MHD Models | |
Alexei F. Kouznetsov | University of Calgary | Satellite Instrument Shielding in the Strongly Coupled Plasmas | |
Olakunle Ogunjobi | University of Calgary | Influence of solar wind stream interface on ground-level enhancement pulse shape | |
Olakunle Ogunjobi | University of Calgary | The impact of coronal mass ejections on small-amplitude forbush events | |
C. John Bland | University of Calgary | Enhanced Diurnal Variations in Neutron Monitor Count Rates at Northerly Locations in November 2022 |
If your presentation is listed, and you wish to share it, please either use the online form or contact us.
DASP/STSAC meeting
Friday, February 20 2024
The DASP business meeting took place during the morning session and covered the following topics.
The Solar-Terrestrial Science Advisory Committee (STSAC) Workshop took place in the afternoon. The topic of discussion was to solicit input into the proposed update to the STSAC 2020 roadmap. Potential ideas on the focus direction of STSAC were then discussed.
Note: Presentations have been converted to PDFs, as well as could be. Dynamic effect have been preserved, so please view full screen single slide, or presentation view.
Speaker | Institution | Title - click/tap to view presentation where available |
---|---|---|
Ian Mann | UAlberta | Update to the 2020 STSAC Roadmap |
Clinton Groth | UToronto | Planetary Space Environment Topical Team Report |